产品介绍
搭载Intel 2.0 GHz四核CPU和可选配的FPGA的基本版实时目标机是MathWorks和Speedgoat的入门级解决方案,使用MATLAB和Simulink进行实时仿真和测试。这款轻型、坚固和高性能的实时目标机是运行只需要上百个I/O通道的复杂模型的完美解决方案。
这款目标机可以作为航空航天、汽车、电机和电力、消费电子、医疗设备和机器人等各种应用场合和工业领域的实时开发平台。
基本版实时目标机具有坚固的外壳和M12连接器,可以随意移动:从办公室到车载,甚至是海上。外壳设计可以承受高强度的冲击和振动,并具有一个静音无风扇的被动式散热器。基本版实时机最多支持6个I/O模块,包括最新的FPGA(Xilinx Artix-7和Kintex-7)模块和各种I/O接口模。
主要型号规格
| Baseline-S ItemID 107100 | Baseline-M ItemID 107101 | Baseline Openframe ItemID 107900 |
CPU - Default | Intel Celeron 2 GHz 4 cores | Intel Celeron 2 GHz 4 cores | Intel Celeron 2 GHz 4 cores |
CPU - Extended Temperature Option | Intel Atom 1.91 GHz 4 cores (ItemID 107110) | Intel Atom 1.91 GHz 4 cores (ItemID 107110) | Intel Atom 1.91 GHz 4 cores (ItemID 107110) |
Operating System | Simulink Real-Time™ | Simulink Real-Time™ | Simulink Real-Time™ |
Supported from MATLAB: | 2016a or newer | 2016a or newer | 2016a or newer |
Memory - Default | 4GB DDR3 RAM | 4GB DDR3 RAM | 4GB DDR3 RAM |
Video interfaces for Simulink Real-time Target Scopes | 1 x DisplayPort Target scope resolution supported: 1280x1024 | 1 x DisplayPort Target scope resolution supported: 1280x1024 | 1 x DisplayPort Target scope resolution supported: 1280x1024 |
USB for keyboard and UVC-compliant webcams | 1 x USB 3.0 and 2 x USB 2.0 | 1 x USB 3.0 and 2 x USB 2.0 | 1 x USB 3.0 and 2 x USB 2.0 |
Host-Target GbE link and XCP Slave | 1 (Intel I210) | 1 (Intel I210) | 1 (Intel I210) |
Gigabit Ethernet for real-time UDP, EtherCAT Master and XCP Master | 2 (Intel I210) | 2 (Intel I210) | 2 (Intel I210) |
Serial Ports | 2 x RS232 (for baud rates up to 115.2 kb/s) | 2 x RS232 (for baud rates up to 115.2 kb/s) | 2 x RS232 (for baud rates up to 115.2 kb/s) |
Slots for I/O modules - Standard | 4 x mPCIe | 4 x mPCIe 2 x XMC/PMC/CMC | 4 x mPCIe |
Expansion for additional I/O modules |
|
| 3 x PMC/XMC/CMC (ItemID 107150 per additional I/O module) |